240/300 GHz | Data Sheets | Altium Footprints | Radiation Data | Status | ||||
---|---|---|---|---|---|---|---|---|
TRAˍ_240_097 | 2023-08-31 | V0.1 | 2025-02-04 | V1.0 | 2025-02-21 | V1.0 | ![]() | production |
TRAˍ_240_091 | 2023-08-31 | V0.1 | 2024-03-01 | V1.0 | 2025-02-21 | V1.0 | ![]() | discontinued* |
TRAˍ_300_042 | 2023-03-29 | V0.6 | 2024-03-01 | V1.0 | – | – | – | discontinued |
* Superseded by TRAˍ240ˍ097.
120 GHz | Data Sheets | Altium Footprints | Radiation Data | Status | ||||
---|---|---|---|---|---|---|---|---|
TRA_120_002 | 2023-08-25 | V0.81 | 2024-03-01 | V1.0 | 2025-02-17 | V1.0 | ![]() | production |
TRX_120_090 | 2023-09-21 | V0.2 | 2024-03-01 | V1.0 | 2025-02-17 | V1.0 | ![]() | production |
TRX_120_067 | 2023-09-01 | V1.1 | 2024-03-01 | V1.0 | 2025-02-21 | V1.1 | ![]() | production |
TR2_120_017 | 2023-09-21 | V0.4 | 2024-03-01 | V1.0 | 2025-02-20 | V1.0 | ![]() | on hold |
TRA_120_045 | 2023-08-28 | V0.5 | 2024-03-01 | V1.0 | – | – | – | production** |
TRX_120_001 | 2022-07-22 | V1.6 | 2024-03-01 | V1.0 | – | – | – | discontinued |
** Not recommended for new designs.
60 GHz | Data Sheets | Altium Footprints | Status | ||
---|---|---|---|---|---|
TR2ˍ060ˍ095 | 2023-08-31 | V0.3 | 2024-06-04 | V1.0 | production |
T4R4ˍ060ˍ096 | 2023-09-21 | V0.4 | 2024-06-04 | V1.0 | production |
24 GHz | Data Sheets | Altium Footprints | Status | ||
---|---|---|---|---|---|
LNA_024_005 | 2022-11-05 | V1.0 | 2024-06-04 | V1.0 | discontinued*** |
TRX_024_046 | 2021-10-06 | V1.3 | 2024-03-01 | V1.0 | discontinued*** |
T2R4_024_020 | 2018-11-09 | V0.2 | – | – | discontinued |
TRX_024_007 | 2019-11-13 | V1.5 | – | – | discontinued |
TRX_024_006 | 2019-11-13 | V2.2 | – | – | discontinued |
RX_024_004 | 2018-09-28 | V2.1 | – | – | discontinued |
LNA_024_004 | 2019-03-19 | V2.3 | – | – | discontinued |
*** Please see PCN-256.