瑞士EXALOS(现 Indie )公司全系列产品,如组合式SLED模块和标准超发光二极管(SLED或SLD)
全球领先的超辐射发光二极管(SLED)制造商 indie(前身为 EXALOS)推出了一款突破性的新一代高功率、超宽带 SLED。这些创新器件的中心波长为 1550 nm 和 1600 nm,在功率-带宽性能方面树立了新的标杆,适用于广泛的应用领域,如光纤传感和光纤组件测试,覆盖成熟的光纤通信波段。
EXALOS产品联系:185021 93480.
高偏振与高功率:SLED 具有高偏振特性,并提供卓越的光学功率,非常适合精密应用。
14 引脚蝶形(BTF)模块:提供**单模光纤(SMF)和保偏光纤(PMF)**两种配置。
光学功率:典型输出功率为 15 mW 或 20 mW。
超宽带宽:3dB 带宽超过 100 nm,确保光谱形状平坦,并在宽光谱范围内提供高且一致的功率谱密度(PSD)。
利用其先进的 HOPP 微光学集成平台,indie 还推出了一款组合 SLED 光源,具有以下特点:
输出功率:在 175 nm 的 10 dB 带宽范围内,输出功率超过 20 mW。
PSD 值:在 1510 nm 至 1650 nm 范围内,提供一致的 -21 dBm/0.1nm,所有功能集成在一个 14 引脚 BTF 模块中。
更宽带宽选项:还提供光谱覆盖范围从 1250 nm 至 1650 nm 的组合 SLED 版本,具有更高的多功能性。
这些先进的 SLED 旨在满足高性能应用的需求,包括:
光纤传感系统
光纤组件的测试与表征
光学相干断层扫描(OCT)的宽带光源
电信和数据通信系统
凭借这一新一代 SLED,indie 巩固了其作为光子学创新先驱的地位,提供了突破性能边界的尖端解决方案,满足光纤技术领域的需求。高功率、超宽带宽和平坦光谱输出的结合,使这些器件成为依赖精确可靠光源的行业的重要变革者。
EXALOS(现为 Indie 公司收购)组合SLED模块是基于超发光二极管(SLED)的高性能光纤耦合光源,首次将多个SLED芯片集成到标准的14引脚Butterfly封装中,以提供超宽带光谱。
EXALOS产品联系:185021 93480.
所有光束都与自由空间光学器件相结合,进行偏振对准,并使用高精度对准技术耦合到单模输出光纤中。
Combi SLED可以进行定制,以满足高性能要求。同时,由于Combi SLED采用带光纤输出的标准14引脚蝶形封装,因此系统集成非常容易。EXALOS还提供一个驱动板(EBD10200),通过安装在该板上的任何Combi SLED都可以提供超稳定的性能。
indie offers a comprehensive range of standard EXALOS SLEDs/SLDs (Superluminescent Light Emitting Diodes) with wavelengths spanning from 400 to 1700 nm, available in various output power and bandwidth configurations. These high-performance SLEDs are designed to meet diverse application needs and are offered in multiple package options, including:
Cooled 14-pin Butterfly packages;
Cooled and Uncooled 5-pin Butterfly packages;
Low-cost Uncooled TOSA and TO-56 packages.
In addition to the standard product lineup, indie specializes in providing custom EXALOS SLED devices tailored to unique optical performance requirements, along with custom housing or fiber configurations to suit specific customer needs.
Ophthalmic OCT, Biometers, Industrial OCT, Fiber Optic Gyroscopes, Fiber Optic Sensors, Metrology, Machine Vision, Optical Component Testing
产品特点
| 主要应用
|
型号 | 中心波长 | 输出功率 | 3dB带宽 | 10dB带宽 | 相干长度 |
EXC250002-00 | 845nm | 12mW | 135dB | 160dB | 3.1 um |
EXC250003-00 | 865nm | 8mW | 100dB | 120dB | 4.3 um |
EXC250018-00 | 830nm | 15mW | 165dB | 190dB | 2.5 um |
EXC250019-00 | 1420nm | 40mW | 320dB | 380dB | NA* |
EXC250023-00 | 1300nm | 23mW | 180dB | 210dB | 5.5 um |
x EBD10200 (定制) |
安装再Combi-SLED光源模块的驱动板选型:
EBD291002-12 = EXC250002 BTF module on EBD10200 Driver Board
EBD291003-12 = EXC250003 BTF module on EBD10200 Driver Board
EBD291018-12 = EXC250018 BTF module on EBD10200 Driver Board
EBD291019-12 = EXC250019 BTF module on EBD10200 Driver Board
EBD291023-12 = EXC250023 BTF module on EBD10200 Driver Board
标准超发光二极管(SLED或SLD宽带光源)
EXALOS提供各种标准超发光二极管(SLED或SLD),波长从400到1700 nm不等,具有不同的输出功率和带宽值。我们的高性能SLED有多种封装,包括冷却型14引脚双列直插式(DIL)和蝶形封装、冷却型和非冷却型5引脚蝶形封装或低成本非冷却型TOSA和TO-56封装。
型号 | 波长(nm) | 典型功率(mW) | 带宽(nm) | 电流(mA) | 光谱类型 | 集成PD | 封装形式 | MPD |
EXS210015-02 | 405 | 10 | 4 | 110 | Gaussian | no | TO-56 | no |
EXS210084-02 | 405 | 3 | 3 | 75 | Gaussian | yes | 14-BTF | no |
EXS210130-00 | 425 | 5 | 4 | 100 | Gaussian | yes | 14-BTF | yes |
EXS210014-01 | 450 | 10 | 5 | 180 | Gaussian | no | TO-56 | no |
EXS210099-03 | 450 | 5 | 6 | 160 | Gaussian | yes | 14-BTF | no |
EXS210147-00 | 488 | 5 | 5 | 400 | Gaussian | yes | 14-BTF | yes |
EXS210115-00 | 510 | 6 | 10 | 600 | Gaussian | no | TO-9 | no |
EXS210118-01 | 510 | 2 | 8 | 500 | Gaussian | yes | 14-BTF | no |
EXS210098-01 | 635 | 4 | 5 | 60 | Gaussian | yes | 14-BTF | no |
EXS210131-02 | 638 | 30 | 6 | 85 | Gaussian | no | TO-56 | no |
EXS210033-04 | 650 | 3 | 6 | 100 | Gaussian | yes | 14-BTF | yes |
EXS210030-03 | 650 | 10 | 6 | 60 | Gaussian | no | TO-56 | yes |
EXS210025-01 | 750 | 5 | 20 | 150 | Gaussian | yes | 14-BTF | yes |
EXS210065-02 | 750 | 2 | 20 | 150 | Gaussian | no | TOSA | yes |
EXS210017-01 | 750 | 15 | 20 | 140 | Gaussian | no | TO-56 | yes |
EXS210067-03 | 790 | 15 | 20 | 120 | Gaussian | no | TO-56 | yes |
EXS210060-01 | 790 | 5 | 20 | 120 | Gaussian | yes | 14-BTF | yes |
EXS210111-01 | 800 | 10 | 40 | 160 | Flat top | yes | 14-BTF | yes |
EXS210036-02 | 820 | 3 | 25 | 120 | Gaussian | no | TOSA | yes |
EXS210086-01 | 820 | 15 | 25 | 120 | Gaussian | no | TO-56 | yes |
EXS210005-02 | 830 | 10 | 25 | 200 | Gaussian | yes | 14-BTF | yes |
EXS210153-01 | 840 | 15 | 16 | 160 | Gaussian | yes | 14-BTF | yes |
EXS210022-03 | 840 | 6 | 50 | 120 | Flat top | yes | 14-BTF | yes |
EXS210106-01 | 840 | 6 | 40 | 120 | Flat top | yes | 14-BTF | yes |
EXS210006-03 | 840 | 10 | 46 | 160 | Flat top | yes | 14-BTF | yes |
EXS210159-01 | 840 | 12 | 55 | 180 | Flat top | yes | 14-BTF | yes |
EXS210090-01 | 840 | 15 | 48 | 180 | Flat top | yes | 14-BTF | yes |
EXS210037-02 | 840 | 2 | 50 | 150 | Flat top | no | TOSA | yes |
EXS210040-01 | 840 | 10 | 50 | 150 | Flat top | no | TO-56 | yes |
EXS210031-02 | 850 | 5 | 35 | 250 | Gaussian | yes | 14-BTF | no |
EXS210068-02 | 850 | 5 | 55 | 150 | Flat top | yes | 14-BTF | yes |
EXS210018-01 | 880 | 5 | 65 | 200 | Flat top | yes | 14-BTF | yes |
EXS210088-02 | 880 | 10 | 70 | 200 | Flat top | yes | 14-BTF | yes |
EXS210138-02 | 880 | 2 | 70 | 150 | Flat top | no | TOSA | yes |
EXS210152-01 | 880 | 10 | 70 | 150 | Flat top | no | TO-56 | yes |
EXS210009-02 | 1050 | 10 | 65 | 400 | Gaussian | yes | 14-BTF | yes |
EXS210063-02 | 1050 | 20 | 55 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210010-01 | 1060 | 20 | 70 | 350 | Flat top | yes | 14-BTF | yes |
EXS210007-01 | 1070 | 10 | 90 | 300 | Flat top | yes | 14-BTF | yes |
EXS210045-02 | 1300 | 10 | 110 | 500 | Flat top | yes | 14-BTF | yes |
EXS210076-02 | 1300 | 20 | 50 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210046-02 | 1300 | 15 | 70 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210034-02 | 1300 | 2 | 60 | 200 | Gaussian | yes | 14-BTF | yes |
EXS210057-01 | 1300 | 6 | 120 | 450 | Flat top | yes | 14-BTF | yes |
EXS210032-02 | 1300 | 10 | 40 | 250 | Gaussian | yes | 14-BTF | yes |
EXS210041-02 | 1300 | 12 | 40 | 200 | Gaussian | no | TO-56 | yes |
EXS210028-04 | 1300 | 4 | 40 | 200 | Gaussian | no | TOSA | yes |
EXS210047-02 | 1310 | 30 | 60 | 600 | Gaussian | yes | 14-BTF | yes |
EXS210074-02 | 1310 | 20 | 90 | 600 | Flat top | yes | 14-BTF | yes |
EXS210154-01 | 1320 | 40 | 50 | 600 | Gaussian | yes | 14-BTF | yes |
EXS210020-01 | 1350 | 25 | 50 | 400 | Gaussian | yes | 14-BTF | yes |
EXS210103-02 | 1470 | 10 | 70 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210038-01 | 1520 | 8 | 60 | 250 | Gaussian | yes | 14-BTF | yes |
EXS210029-02 | 1520 | 2 | 60 | 200 | Gaussian | no | TOSA | no |
EXS210174-01 | 1550 | 15 | 100 | 500 | Flat top | yes | 14-BTF | yes |
EXS210073-01 | 1550 | 30 | 40 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210069-01 | 1550 | 15 | 45 | 300 | Gaussian | yes | 14-BTF | yes |
EXS210059-01 | 1550 | 20 | 60 | 500 | Gaussian | yes | 14-BTF | yes |
EXS210019-03 | 1550 | 5 | 60 | 250 | Gaussian | yes | 14-BTF | yes |
EXS210085-01 | 1550 | 6 | 60 | 200 | Gaussian | no | TO-56 | no |
EXS210071-03 | 1550 | 2 | 60 | 200 | Gaussian | no | TOSA | yes |
EXS210108-01 | 1550 | 15 | 90 | 600 | Gaussian | yes | 14-BTF | yes |
EXS210048-03 | 1550 | 10 | 90 | 600 | Gaussian | yes | 14-BTF | yes |
EXS210054-01 | 1550 | 10 | 60 | 300 | Gaussian | yes | 14-BTF | yes |
EXS210066-02 | 1550 | 4 | 150 | 350 | Flat top | yes | 14-BTF | yes |
EXS210055-01 | 1570 | 8 | 65 | 250 | Flat top | yes | 14-BTF | yes |
EXS210062-01 | 1580 | 20 | 60 | 500 | Flat top | yes | 14-BTF | yes |
EXS210175-01 | 1590 | 15 | 100 | 550 | Flat top | yes | 14-BTF | yes |
嗡 哇苏
达咧司哇哈
全国服务热线:
185-021-93480
扫一扫
关注我们