Waveguide Tunable Attenuators
Features:
Low Insetion Loss
Full Waveguide Band Coverage
Precise Adjustment
High Maximum Attenuation
Our Waveguide Tunable Attenuator are available for all waveguide bands from WR15 to WR1.5.

| Product | RF Frequency [GHz] | Waveguide designator | Attenuation range [dB] | Insertion Loss (typ.) [dB] | RF Input | Part-no. |
|---|---|---|---|---|---|---|
| WTA 50-75 | 50 - 75 | WR-15 | 0 - 40 | 0.1 | +20 | 04700051 |
| WTA 60-90 | 60 - 90 | WR-12 | 0 - 40 | 0.13 | +20 | 04700052 |
| WTA 75-110 | 75 - 110 | WM-2540 (WR-10) | 0 - 40 | 0.15 | +20 | 04700053 |
| WTA 90-140 | 90 - 140 | WM-2032 (WR-8) | 0 - 40 | 0.2 | +20 | 04700054 |
| WTA 110-170 | 110 - 170 | WM-1651 (WR-6.5) | 0 - 40 | 0.25 | +20 | 04700059 |
| WTA 140-220 | 140 - 220 | WM-1295 (WR-5.1) | 0 - 40 | 0.3 | +20 | 04700061 |
| WTA 170-260 | 170 - 260 | WM-1092 (WR-4.3) | 0 - 40 | 0.4 | +20 | 04700063 |
| WTA 220-330 | 220 - 330 | WM-864 (WR-3.4) | 0 - 40 | 0.5 | +20 | 04700038 |
| WTA 260-400 | 260 - 400 | WM-710 (WR-2.8) | 0 - 40 | 0.7 | +20 | 04700033 |
| WTA 325-500 | 325 - 500 | WM-570 (WR-2.2) | 0 - 40 | 1 | +20 | 04700035 |
| WTA 500-750 | 500 - 750 | WM-380 (WR-1.5) | 0 - 40 | 1.25 | +20 | 04700069 |
Waveguide Faraday Isolators
RPG offers a series of fullband Faraday isolators. They cover the frequency range of 50 to 220 GHz. These isolators are Faraday rotation type ferrite devices with bandwidths covering a full waveguide band. They are compact and lightweight and provide much greater isolation than waveguide junction isolators.
Our Waveguide Faraday Isolators (WFI) are available for various waveguide bands.
Features:
Low insertion loss
Coverage of Full Waveguide Band
33 to 220 GHz
Compact size
Applications:
Measurement and instrumentation
Millimeter wave receiver
Broadband or swept frequency applications
Wideband measurement systems

| Product | RF Frequency [GHz] | Waveguide designator | VSWR | Insertation Loss (typ.) [dB] | Isolation (typ.) [dB] | RF Input Power [dBm] | Part-no. |
| WFI 50-75 | 50 - 75 | WR-15 | >1.4:1 | 0.8 | >20 | +20 | 04800024 |
| WFI 60-90 | 60 - 90 | WR-12 | >1.4:1 | 1 | >20 | +20 | 04800021 |
| WFI 75-110 | 75 - 110 | WM-2540 (WR-10) | >1.4:1 | 1 | >20 | +20 | 04800020 |
| WFI 90-140 | 90 - 140 | WM-2032 (WR-8) | >1.4:1 | 1.3 | >20 | +20 | 04800007 |
| WFI 110-170 | 110 - 170 | WM-1651 (WR-6.5) | >1.4:1 | 1.5 | >20 | +20 | 04800008 |
| WFI 140-220 | 140 - 220 | WM-1295 (WR-5.1) | >1.4:1 | 1.7 | >20 | +20 | 04800022 |
Specifications

