Common specifications for all Spectrum Analyzer Mixers in this series:
IF & LO Interface: SMA-F
矢量网络分析仪扩展模块
ZVA-Z Series
Millimeter-wave measurements in the V, E, W, F, D, G, J and Y band – network analysis in frequency ranges from 50 GHz to 500 GHz depending on the converter model. Featuring a wide dynamic range, the RPG converters offer high operating convenience and allow fast measurements. Two-port measurements can be performed using a four-port network analyzer and two converters; no external generator is required. When using a two-port network analyzer, an external generator is needed to supply the LO signals.
The ZVA-Z110 converters, offered for the ZVA family, enable network analysis in the W band (75 GHz to 110 GHz). Test configurations for such measurements have so far been implemented only with coaxial connector systems for a frequency range up to approx. 40 GHz. The term 'multiport measurements' was created for this type of measurements.
Specification |
|
|
| |||
---|---|---|---|---|---|---|
Waveguide designation | Electronic Industries Alliance (EIA) | WR15 | Electronic Industries Alliance (EIA) | WR12 | Electronic Industries Alliance (EIA) | WR10 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 50 GHz to 75 GHz | 60 GHz to 90 GHz | 75 GHz to 110 GHz | |||
Output power | with +7 dBm input power from the ZVA/R&S®ZVT | > 0 dBm, 4 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | > 6 dBm, 10 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | > 7 dBm, 10 dBm (typ.) |
Output power attenuation | manually adjustable attenuator | 0 dB to 40 dB | electronic power control | adjustable by reduction of RF input power 0 dB to 70 dB | manually adjustable attenuator | |
Dynamic range | > 90 dB, 110 dB (typ.) | > 100 dB, 115 dB (typ.) | > 100 dB, 110 dB (typ.) | |||
Partnumber | 1307.7400.02 | 1322.3024.02 | 1307.7000.03 |
Specification |
|
|
| |||
---|---|---|---|---|---|---|
Waveguide designation | Electronic Industries Alliance (EIA) | WR10 | Electronic Industries Alliance (EIA) | WR08 | Electronic Industries Alliance (EIA) | WR06 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 75 GHz to 110 GHz | 90 GHz to 140 GHz | 110 GHz to 170 GHz | |||
Output power | with +7 dBm input power from the ZVA/R&S®ZVT | > -3 dBm, 0 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | > -1 dBm, 3 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | for f < 160 GHz: > -4 dBm (n.trc.), for f > 160 GHz: 0 dBm (typ.) -9 dBm (n.trc.), -4 dBm (typ.) |
Output power attenuation | manually adjustable attenuator | 0 dB to 25 dB | manually adjustable attenuator | 0 dB to +40 dB | manually adjustable attenuator | |
Dynamic range | > 95 dB, 110 dB (typ.) | > 85 dB, 105 dB (typ.) | > 85 dB, 105 dB (typ.) | |||
Partnumber | 1307.7000.40 | 1307.7800.02 | 1311.8707.02 |
Specification |
|
|
| |||
---|---|---|---|---|---|---|
Waveguide designation | Electronic Industries Alliance (EIA) | WR05 | Electronic Industries Alliance (EIA) | WR03 | Electronic Industries Alliance (EIA) | WR02 |
Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
Frequency range | 140 GHz to 220 GHz | 220 GHz to 325 GHz | 325 GHz to 500 GHz | |||
Output power | with +7 dBm input power from the ZVA/R&S®ZVT | for f < 150 GHz: > -18 dBm (n.trc.), -12 dBm (typ.) for f > 150 GHz: >-14 dBm (n.trc.), -10 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | > -22 dBm (n.trc.), -20 dBm (typ.) | with +7 dBm input power from the ZVA/R&S®ZVT | 325 to 480 GHz: > -25 dBm (n.trc.), -22 dBm (typ.) 480 to 500 GHz: > -30 dBm (n.trc.), -27 dBm (typ.) |
Output power attenuation | manually adjustable attenuator | 0 dB to +40 dB | manually adjustable attenuator | 0 dB to +40 dB | manually adjustable attenuator | |
Dynamic range | > 85 dB, 105 dB (typ.) | > 80 dB, 100 dB (typ.) | > 70 dB, 90 dB (typ.) | |||
Partnumber | 1307.8006.02 | 1317.0514.02 | 1317.0520.02 |
RPG's Signal Generator Extenders allow high performance frequency extension of microwave sources into the THz range. The available models cover a Frequency Range from 50 GHz up to 1.1 THz. These modules combine high test-port power with low phase noise to offer exceptional performance. Contact RPG to discuss Signal Generator Extenders configurations that will gain the best performance for your application.
Common Specifications for all ZTX Transmitters in this series:
RF Input Port: 2.92 mm female
RF Input: +7 dBm
For the use of all devices of the ZTX-Series a power supply ZCPS (Partno. 1325.6101.02) is necessary.
Product | RF Frequency [GHz] | Output Power [dBm] | Part-no. |
---|---|---|---|
RPG ZTX75 RPG ZTX75-A | 50 - 75 | > 10(n. trc.), typ. 12 | 24000015 24000023 |
RPG ZTX90 RPG ZTX90-A | 60 - 90 | > 7(n. trc.), typ. 10 | 24000016 24000024 |
RPG ZTX110 RPG ZTX110-A | 75 - 110 | > 12(n. trc.), typ. 15 | 24000035 24000036 |
RPG ZTX140 RPG ZTX140-A | 90 - 140 | > 5(n. trc.), typ. 7 | 24000013 24000026 |
RPG ZTX170 RPG ZTX170-A | 110 - 170 | > 5(n. trc.), typ. 9 | 24000022 24000027 |
RPG ZTX220 RPG ZTX220-A | 140 - 220 | > -2(n. trc.), typ. 1 | 24000017 24000028 |
RPG ZTX260 RPG ZTX260-A | 170 - 260 | > -12(n. trc.), typ. -7 | 24000085 24000084 |
RPG ZTX330 RPG ZTX330-A | 220 - 330 | > -10(n. trc.), typ. -7 | 24000018 24000030 |
RPG ZTX400 RPG ZTX400-A | 260 - 400 | > -15(n. trc.), typ. -10 | 24000088 24000089 |
RPG ZTX500 RPG ZTX500-A | 325 - 500 | > -15(n. trc.), typ. -11 | 24000012 24000031 |
RPG ZTX750 RPG ZTX750-A | 500 - 750 | > -30(n. trc.), typ. -18 | 24000092 24000095 |
RPG ZTX1100 | 750 - 1100 | > -40(n. trc.), typ. -25 | 24000053 |
RPG's Spectrum Ananlyzer Extenders allow high performance broad-band down-conversion and frequency extension of microwave spectrum analyzers into the THz range.
The available models cover a Frequency Range from 50GHz up 500 GHz. These modules achieve low-conversion loss and excellent noise figure. Contact RPG to discuss Spectrum Ananlyzer Extenders configurations that will gain the best performance for your application.
Common specifications for all Spectrum Analyzer Mixers in this series:
IF & LO Interface: SMA-F
Type
| RF Frequency[GHz] | 1dB compression[dBm (typ.)] | Conversion Loss[dB] | RF Port
| LO Input Frequency[GHz] | LO harmonicnumber | LO Power Range[dBm] | VSWR
| Part Number
|
---|---|---|---|---|---|---|---|---|---|
FS-Z60 | 40 - 60 | 0 | max. 20, typ. 15 | WR19 (UG383/UM) | 8.6 to 15.4 | 4 | +13.5 to +16 | 1.6:1, 1.3:1 (typ.) | 1048.0171.02 |
FS-Z75 | 50 - 75 | -5 | 50 GHz ≤ fRF ≤ 65 GHz: max. 24, typ. 20 65 GHz ≤ fRF ≤ 75 GHz: max. 26, typ. 21 | WR15 (UG385/U) | 8 to 12.84 | 6 | +13.5 to +16 | 1.4:1 (typ.) | 3638.2240.02 |
FS-Z90 | 60 - 90 | -6 | 60 GHz ≤ fRF ≤ 78 GHz: max. 22, typ. 16 78 GHz ≤ fRF ≤ 90 GHz: max. 28, typ. 21 | WR12 (UG387/UM) | 7.44 to 15.34 | 6 | +13.5 to +16 | 1.4:1 (typ.) | 3638.2270.02 |
FS-Z110 | 75 - 110 | -6 | max. 30, typ. 23 | WR10 (UG387/UM) | 7.75 to 13.99 | 8 | +13.5 to +16 | 1.4:1 (typ.) | 3638.2292.02 |
FS-Z140 | 90 - 140 | -3 | typ. 28 | WR08 (UG387/UM) | 9 to 14 | 10 | +13.5 to +16 | 1.5:1 (typ.) | 3622.0708.02 |
FS-Z170 | 110 - 170 | -3 | typ. 30 | WR06 (UG387/UM) | 9.13 to 14.13 | 12 | +13.5 to +16 | 1.6:1 (typ.) | 3622.0714.02 |
FS-Z220 | 140 - 220 | -5 | max. 48, typ. 32 | WR5.1 (UG387/UM) | 8.72 to 13.72 | 16 | +13.5 to +16 | 1.7:1 (typ.) | 3593.3250.02 |
FS-Z325 | 220 - 325 | -5 | typ. 40 | WR3.4 (UG387/UM) | 10 to 14.77 | 18 | +13 to +16 | 3:1 (typ.) | 3593.3267.02 |
FS-Z500 | 325 - 500 | -3 | max. 65; typ. 58 | WR2.2 (UG387/UM) | 9.02 to 13.88 | 36 | +14 to +15 | 3:1 (typ.) | 3593.3273.02 |
嗡 哇苏
达咧司哇哈
全国服务热线:
185-021-93480
扫一扫
关注我们