
提供覆盖 750GHz,1100GHz 的可调衰减器。
产品联系咨询伽太科技:185 02193480.
Wide attenuation range
Low VSWR
Low insertion losses
Full waveguide bandwidth
The VAXE Variable Attenuators are waveguide components for tunable signal leveling or reflection compensation in waveguide networks. The Attenuators consist of waveguide section with a resistive film evaporated on the mica surface. The Attenuators has 0 ÷30 dB minimum attenuation range. The VAXE Attenuators are available in four waveguide bands between 33 GHz and 500 GHz.
型号列表
Model | Frequency range, GHz | Waveguide size | Attenuation range, dB | VSWR | Insertion loss, dB |
VA-06E | 33 - 50 | WR - 22 | 0÷30 | 1,15 | 0,5 |
VA-04E | 50 - 75 | WR - 15 | 0÷30 | 1,15 | 0,5 |
VA-035E | 60 - 90 | WR - 12 | 0÷30 | 1,2 | 0,7 |
VA-03E | 75 - 110 | WR - 10 | 0÷30 | 1,2 | 0,7 |
VA-025E | 90 - 140 | WR - 8 | 0÷30 | 1,2 | 1,0 |
VA-02E | 110 - 170 | WR - 6 | 0÷30 | 1,2 | 1,0 |
VA-015E | 140 - 220 | WR - 5 | 0÷30 | 1,25 | 1,0 |
VA-010E | 220 – 325 | WR – 3 | 0÷30 | 1.3 | 2.0 |
VA-006E | 325 - 500 | WR - 2 | 0÷30 | 1.4 | 3.0 |
Max input power: 0.1 W (CW, avg.)