一流产品,以专业铸造辉煌
Teledyne YIG滤波器 YIG振荡器,覆盖50GHz
Teledyne YIG滤波器 YIG振荡器,覆盖50GHz
YIG滤波器产品联系:185 02193480.
0.5 to 50 GHz
Bandpass up to 7 stages
Band-Reject up to 16 stages
Multi-Octave tuning
Permanent Magnet (PM) technology
Both open-loop and closed-loop YIG filters in the smallest, most rugged packages
Excellent linearity, low insertion loss and broadband tuning characteristics
Optional Analog Controller
Analog and Digital drivers available
2-, 4-, and 7-Stage Designs
Dual channel 2+2 & 4+4 Designs
Standard and Wide Bandwidth Models
Temperature-compensated Tuning
Available with Analog or Digital Input Drivers
MIL-SPEC & Commercial Models Available
Model No. | Tuning Range GHz | 3 dB BW MHz min | IL dB max | IR dB min | ORI dB min | ORS dB min | |
---|---|---|---|---|---|---|---|
2 Stage | F1051 | 0.5 to 2.0 | 20 | 4.0 | 1.5 | 45.0 | 25.0 |
F1053 | 6.0 to 18.0 | 25 | 3.0 | 1.5 | 50.0 | 30.0 | |
F1055 | 2.0 to 18.0 | 25 | 4.0 | 1.5 | 45.0 | 25.0 | |
F1056 | 8.0 to 26.5 | 40 | 4.0 | 2.0 | 40.0 | 30.0 | |
F1057 | 20.0 to 40.0 | 50 | 5.0 | 2.0 | 35.0 | 25.0 | |
4 Stage | F1071 | 0.5 to 2.0 | 20 | 7.0 | 1.5 | 70.0 | 50.0 |
F1073 | 6.0 to 18.0 | 25 | 4.5 | 1.5 | 80.0 | 50.0 | |
F1075 | 2.0 to 18.0 | 25 | 6.0 | 1.5 | 80.0 | 40.0 | |
F1076 | 8.0 to 26.5 | 40 | 6.0 | 2.0 | 60.0 | 40.0 | |
F1077 | 20.0 to 40.0 | 50 | 8.0 | 2.0 | 60.0 | 30.0 | |
6/7 Stage | F2000 | 3.0 to 50.0 | 40 | 6.5 | 2.0 | 60.0 | 40.0 |
F1080 | 0.5 to 2.0 | 25 | 7.0 | 1.0 | 80.0 | 60.0 | |
F1082 | 6.0 to 18.0 | 90 | 6.0 | 1.5 | 100.0 | 60.0 | |
F1084 | 2.0 to 18.0 | 50 | 7.0 | 2.0 | 100.0 | 50.0 | |
F1085 | 3.0 to 26.5 | 25 | 7.0 | 2.0 | 80.0 | 60.0 | |
4 Stage | F1091 | 0.5 to 2.0 | 25 | 6.0 | 2.0 | 70.0 | 40.0 |
F1093 | 2.0 to 6.0 | 70 | 5.0 | 2.0 | 70.0 | 40.0 | |
F1095 | 2.0 to 18.0 | 50 | 6.0 | 2.0 | 65.0 | 40.0 | |
F1096 | 8.0 to 26.5 | 80 | 7.0 | 2.0 | 70.0 | 40.0 | |
F1097 | 6.0 to 18.0 | 450 | 6.0 | 2.5 | 60.0 | 40.0 | |
F1098 | 8.0 to 18.0 | 250 | 6.0 | 2.0 | 70.0 | 40.0 | |
F1099 | 8.0 to 18.0 | 500 | 6.0 | 2.5 | 60.0 | 40.0 | |
7 Stage | F1200 | 8.0 to 18.0 | 500 | 7.0 | 2.5 | 85.0 | 65.0 |
F1201 | 6.0 to 18.0 | 500 | 8.0 | 2.5 | 85.0 | 65.0 | |
2+2 (1) | F3270C | 2.0 to 18.0 | 30 | 4.0 | 2.0 | 45 | 25 |
4+4 (1) | F3271C | 2.0 to 18.0 | 30 | 6.0 | 2.0 | 60.0 | 60.0 |
1) All Specs per channel
Closed Loop Locks Filter on Frequenc
Completely Self Contained... Minimizes User Installation and Maintenance.
Reduces Logistics Costs
Accurate... No Hysteresis, Non-Linearity, or Temperature Drift
Minimized Unwanted Harmonics and Spurious Signals
Fast Tuning
Full MIL-SPEC Units Available
Operates with any oscillator as a preselector in a Receiver Front-End
Also Available in Band-Reject Configurations
Ideal for automated test applications
Bandpass Closed-Loop "Tracking" Filter
Model No. | Tuning Range (GHz) | BW (MHz min) | IL (dB max) | IR (dB max) | ORI (dB min) | |
---|---|---|---|---|---|---|
2 Stage | FT1741 | 0.5-2.0 | 15.0 | 4.0 | 1.5 | 40 |
FT2500 | 2.0-20.0 | 15.0 | 4.0 | 1.5 | 40 | |
FT1749 | 2.0-26.5 | 15.0 | 5.0 | 2.0 | 40 | |
4 Stage | FT1751 | 0.5-2.0 | 15.0 | 7.0 | 1.5 | 70 |
FT2510 | 2.0-20.0 | 15.0 | 7.0 | 1.5 | 80 | |
FT1759 | 2.0-26.5 | 15.0 | 8.0 | 2.0 | 70 | |
FT1777 | 20.0-40.0 | 15.0 | 8.0 | 2.0 | 60 |
Also available with Model C1001 Ferretac® Filter Controller.
Ultra-low insertion loss
Reduced Size: 1.4" filter for 10- and most 12-stage units; 1.7" for 16-stage and certain 12-stage units
More stages: 7, 10 and 16-stage standard designs
Increased skirt selectivity: 42 to 96 dB/octave nominal skirt rolloff
Increased notch depth: 50 to 100 dB
Increased notch BW: 70 MHz @ -70 dB for a narrowband 16-stage unit
Decreased 3 dB BW:150 MHz max, for a 50 MHz notch at the -40 dB point
Decreased spurious: 2-4 dB, typical for a 16-stage filter
Enhanced producibility: High production rates
Increased tuning range: 4-18 GHz in a single filter
Dual 8-Stage units available
Model No. | Tuning Range GHz | BW @ -40 dB Rejection MHz min | 3 dB BW MHz max | IL dB max | Passband VSWR max | ORS dB max | Passband Range GHz | |
---|---|---|---|---|---|---|---|---|
7 Stage | F1016 | 0.5-1.0 | 5 | 140 | 1.75 | 2.0:1 | 4 | DC-1.0 |
F1017 | 1-2 | 5 | 140 | 1.75 | 2.0:1 | 4 | DC-2.0 | |
F1300 | 0.5-2.0 | 3 | 150 | 1.5 | 2.0:1 | 4 | DC-2.0 | |
10 Stage | F1323 | 8-18 | 35 | 150 | 1.5 | 2.0:1 | 4 | DC-18 |
F1322 | 6-18 | 25 | 150 | 1.5 | 2.0:1 | 4 | DC-18 | |
F1321 | 4-18 | 10 | 150 | 1.5 | 2.0:1 | 4 | DC-18 | |
12 Stage | F1310 | 2-6 | 15 | 125 | 1.5 | 2.0:1 | 4 | DC-6 |
F1311 | 2-8 | 15 | 150 | 1.5 | 2.0:1 | 4 | DC-8 | |
F1312 | 2-12 | 10 | 150 | 1.5 | 2.0:1 | 4 | DC-12 | |
16 Stage | F1333 | 8-18 | 50 | 150 | 1.75 | 2.0:1 | 4 | DC-18 |
F1332 | 6-18 | 40 | 150 | 1.75 | 2.0:1 | 4 | DC-18 | |
F1331 | 4-18 | 25 | 150 | 1.75 | 2.0:1 | 4 | DC-18 | |
Advanced BRF Solutions | ||||||||
16 Stage Super Notch | F1334 | 8.9-9.6 | 70 @ -70 dB | 300 | 1.5 | 2.0:1 | 4 | DC-12 |
14 Stage10+4 Integrated BRF/BPF | F1400BRF (10-Stg) | 5-10 | 20 @ -50 dB | 150 | 2 | 2.0:1 | 4 | DC-10 |
BPF (4-Stg) | 5-10 | - | 20 (min.) | 5 | - | -60 | - | |
16 Stage 8+8 | F1401 Single Channel | 4.5-18 | 10 | 150 | 2 | 2.0:1 | 4 | DC-18 |
Dual Channel | 4.5-18 | 20 | 150 | 3.5 | 3.01 | 5 | DC-18 |
嗡 哇苏
达咧司哇哈
全国服务热线:
400-123-4567
扫一扫
关注我们