Scientech量热计Calorimeters 太赫兹激光功率计量热计
Scientech This series consists of a handheld meter and a selection of calorimeter thermal detectors. Astral series detectors all have memory integrated into the detectors, used to store calibration constants as well as other data such as integration time and date. Plug any Astral detector into an Astral power meter, and it’s ready for use. Without storing calibration data with the detector, you would need to manually enter the calibration data into the power meter. Also, if you were using multiple detectors with a single meter, then having calibration data in the detector also prevents errors if somebody forgets to input the detector’s calibration data into the meter. Simplify your process and safeguard data integrity with our Astral Series!
产品咨询:185 0219 3480
Scientech offers a large selection of calorimeters that support a wide range of wavelengths and power. Astral Series calorimeters from Scientech store all calibration data with the detector. The 8 and 25mm aperture models are grouped together because they all support 10W power levels. For measuring low power or energy (<30 mW or 30 mJ), Scientech recommends application of our Isoperibol™ enclosure (Model 360203A) to minimize environmental thermal interference. The 16 and 50mm aperture models are grouped together because they all support 30W power levels. Astral Series detectors are available in either surface or volume absorbing models with apertures of custom sizes or standard aperture models. The surface absorbing models are ideal for measuring CW lasers while the volume absorbing models are designed for pulsed lasers using either the watts mode or single pulse energy mode. These calorimeters require an Astral Power Meter.
产品咨询:185 0219 3480
Astral Series Calorimeters Specifications, 8 & 25 mm Apertures | |||||||
Model | AC2500S | AC25FXS | ACX25FXS | AC2501S | ACX2501S | AC25UVS | AC2504S |
Detector Calibration Data | stored in detector | stored in detector | stored in detector | stored in detector | stored in detector | stored in detector | stored in detector |
Type of Absorber | Surface | Surface | Surface | Volume | Volume | Volume | Volume |
Aperture Diameter | 25.4 mm | 25.4 mm | 8 mm | 25.4 mm | 8 mm | 25.4 mm | 25.4 mm |
Spectral Response | 250nm - 35µm | 193nm - 26µm | 400nm - 2µm | 266nm - 1.2µm | 400nm - 1.2 µm | 193nm - 360nm | 850nm - 4.2µm |
Average Power Maximum | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W |
Average Power Minimum, when used with isoperibol (PN 360203A) | 1 mW | 1 mW | 1 mW | 1 mW | 1 mW | 1 mW | 1 mW |
Maximum Power Density | 200 W/cm² | 6KW/cm² | 48 kW/cm² | 30W/cm2 @ 1064nm 23W/cm2 @ 532nm 8.5W/cm2 @ 355nm 175mW/cm2 @ 266nm | 240W/cm2@ 1064nm 184W/cm2 @ 532nm | 50W/cm2 @ 355nm | 35W/cm2@1064nm |
Maximum Peak Power Density | 1 MW/cm² | 70 MW/cm² @1064nm | 560MW/cm2 @ 1064nm pulse | 100GW/cm2 @1064nm 78GW/cm2 @ 532nm 29GW/cm2 @ 355nm 580MW/cm2 @266nm | 8.5 GW/cm² | Repetitive pulses: 101MW/cm2 @355nm Single pulse: 3.5GW/cm2 @355nm | 125GW/cm2 @1064nm |
Maximum Single Pulse Energy | 10 J | 10 J | 10 J | 10 J | 10 J | 10 J | 10 J |
Max Energy Density, J/cm2 = Repetitive Pulses: (pulse width in sec) | 1,000 x (pulse width)1/2 to max of 200J/cm2 | 4,950 x (pulse width)1/2 to max of 12.3J/cm2 | 39,600x (pulse width)1/2 to max of 36.9J/cm2 | 4.1J/cm2 @1064nm 3.2J/cm2 @532nm 1.2J/cm2 @355nm 24mJ/cm2 @266nm | 33J/cm2@1064nm 26J/cm2@532nm | 1.1J/cm2 @ 355nm | 4.8J/cm2 @ 1064nm |
Max Energy Density, J/cm2 = Single Pulse: (pulse width in sec) | 1,000 x (pulse width)1/2 to max of 200J/cm2 | 4,950 x (pulse width)1/2 to max of 12.3J/cm2 | 39,600x (pulse width)1/2 to max of 36.9J/cm2 | 8J/cm2 @1064nm 6.2J/cm2 @532nm 2.3J/cm2 @355nm 46mJ/cm2 @266nm | 64J/cm2@1064nm 50J/cm2@532nm | 40J/cm2 @ 355nm | 10J/cm2 @ 1064nm |
Response Time | 3 sec | 3 sec | 3 sec | 3 sec | 3 sec | 3 sec | 3 sec |
Dimensions D x L, cm | 9.53 x 5.6 | 9.53 x 5.6 | 9.53 x 9.7 | 9.53 x 5.6 | 9.53 x 9.7 | 9.53 x 5.6 | 9.53 x 5.6 |
Compatible Meters | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL | AI310, AI310D, AI310D-USBL |
嗡 哇苏
达咧司哇哈
全国服务热线:
185-021-93480
扫一扫
关注我们