英国ET Enterprises Limited公司前身是著名的EMI公司,是世界上最早研制、生产光电倍增管的厂家,已经拥有70多年的历史。一直以来, ET秉承着一贯的忠旨:让光探测变得容易,即使是非常微弱的信号,也将成为可能。
产品联系:185 0219 3480.
光电倍增管的详细介绍
英国ET Enterprises Limited公司前身是著名的EMI公司,是世界上最早研制、生产光电倍增管的厂家,已经拥有70多年的历史。一直以来, ET秉承着一贯的忠旨:让光探测变得容易,即使是非常微弱的信号,也将成为可能。
产品涉及真空紫外、紫外、可见、近红外等各种不同规格尺寸的光电倍增管;
提供所有光电倍增管的附件,包括:高压电源、管座、分压器、磁屏蔽、管套、制冷室等;
提供光子计数探测系统
应用于分析仪器,医疗仪器,天体观测,激光雷达,核医学,高能物理,石油勘探,工业检测等多种弱光检测领域
探测尺寸
提供端窗及侧窗,按直径来分,主要尺寸有:19mm(3/4”), 25mm(1”), 30mm(9/8”), 38mm(3/2”), 52mm(2”), 78mm(3”), 90mm(7/2”), 130mm(5”), 200mm(8”), 280mm(11”).
波长范围
主要由选择的光阴极材料及光窗材料决定
★蓝光灵敏---双碱阴极(Bialkali), up to 630nm
★绿光增强---铷双碱阴极(Rb bialkali), up to 680nm
★近红外灵敏---S20多碱阴极(Multialkali S20), up to 850nm,建议与制冷室配合使用
★高温适用---高温双碱阴极(High temperature bialkali), up to 630nm;工作温度最高可到200度,针对石油勘探、航空航天应用,提供耐高温、抗强冲击震动的产品
★紫外探测---日盲管(Solar blind), up to 360nm
产品型号:
| Image | Product | |||||
|---|---|---|---|---|---|---|
| 9078B Series | 19 mm | blue bialkali | 8 x 105 | -30 to +60 °C | ||
| 9085B Series | 19 mm | green bialkali | 6 x 105 | -30 to +60 °C | Fast, high gain. Variant of 9078B. Length: 88 mm | |
| 9111B Series | 25 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Compact type, short length and fast response time. Length: 43 mm | |
| 9114B Series | 25 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9111B, hemispherical window for wide angle light detection. Length: 41 mm | |
| 9112B Series | 25 mm | green bialkali | 6 x 105 | -30 to +60 °C | Compact, fast. Variant of 9111B. Length: 43 mm | |
| 9116B Series | 25 mm | green bialkali | 1 x 104 | -30 to +60 °C | Variant of 9114B, lower gain for higher light level applications. Length: 41 mm | |
| 9113B Series | 25 mm | red/infra-red trialkali | 3 x 105 | -80 to +60 °C | Red sensitive variant of 9111B, compact, fast response time. Length: 43 mm | |
| 9110FLB Series | 25 mm | blue bialkali | 2 x 105 | -55 to +150 °C | Compact, rugged, operation up to 150°C. Length: 43 mm | |
| 9110V Series | 25 mm | blue bialkali | 2 x 105 | -55 to +175 °C | Encapsulated with voltage divider, for operation up to 175°C. Length: 71.5 mm | |
| 9107B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B with shorter length. Length: 87 mm | |
| 9125B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | High performance parent type. Length: 112 mm | |
| 7107B Series | 30 mm | blue bialkali | 1.7 x 106 | -30 to +60 °C | High QE variant of 9107B, 11 stage, high performance type. Length: 87 mm | |
| 9106B Series | 30 mm | green bialkali | 1 x 104 | -30 to +60 °C | 7 stage variant of 9124B for high light level applications. Length: 87 mm | |
| 9108B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Short version of 9124B. Length: 87 mm | |
| 9124B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Variant of 9125B with enhanced green sensitivity, low dark current. Length: 112 mm | |
| 9128B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B, fast response, high peak current linearity. Length: 112 mm | |
| 9131/100B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B, 2.5 mm effective diameter, low dark count and afterpulse rate. Length: 112 mm | |
| 9134B Series | 30 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Variant of 9125B, lower gain for higher light level applications. Length: 87 mm | |
| 9142B Series | 30 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Ultra fast, linear focused 10 stage PMT. Length: 87 mm | |
| 9143B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Ultra fast, linear focused 11 stage PMT. Length: 87 mm | |
| 9442B Series | 30 mm | green bialkali | 6 x 105 | -30 to +60 °C | Variant of 9142. Was D859. Length: 87 mm | |
| 9900B Series | 30 mm | green bialkali | 2.5 x 106 | -30 to +60 °C | Variant of 9924B, sidewall sensitivity for wide angle light collection. Length: 112 mm | |
| 9924B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Used instead of 9124B where slower time response required. Length: 112 mm | |
| 9130/100B Series | 30 mm | red/infra-red trialkali | 1.3 x 106 | -80 to +60 °C | Photon counting PMT, 2.5 mm effective diameter, very low afterpulse rate. Length: 112 mm | |
| 9130/350B Series | 30 mm | red/infra-red trialkali | 1.3 x 106 | -80 to +60 °C | Photon counting PMT, 9 mm effective diameter, very low afterpulse rate. Length: 112 mm | |
| 9136B Series | 30 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Red sensitive variant of 9107B, length 87 mm. Length: 87 mm | |
| 9828B Series | 30 mm | red/infra-red trialkali | 9 x 105 | -80 to +60 °C | Variant of 9798B, prismatic window giving enhanced red and IR sensitivity. Length: 112 mm | |
| 9670B Series | 30 mm | red/infra-red trialkali | 2 x 104 | -80 to +60 °C | Position sensitive type. Length: 120 mm | |
| 9798B Series | 30 mm | red/infra-red trialkali | 1.2 x 106 | -80 to +60 °C | Red sensitive variant of 9924B. Length: 112 mm | |
| 9402B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 360 nm. Length: 112 mm | |
| 9403B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 230 nm. Length: 112 mm | |
| 9405B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 310 nm. Length: 112 mm | |
| 9406B Series | 30 mm | vacuum-ultra-violet | 4 x 106 | -30 to +60 °C | Variant of 9125B, MgF2 window to extend UV sensitivity to 110 nm. Length: 112 mm | |
| 9407B Series | 30 mm | vacuum-ultra-violet | 3 x 106 | -30 to +60 °C | Variant of 9124B, MgF2 window to extend UV sensitivity to 110 nm. Length: 112 mm | |
| 9408B Series | 30 mm | vacuum-ultra-violet | 1 x 106 | -30 to +60 °C | Variant of 9129B, MgF2 planar window, sensitivity from 110 to 850 nm. Length: 112 mm | |
| 9878B Series | 30 mm | blue bialkali | 4 x 105 | -55 to +150 °C | For operation up to 150°C. Length: 112 mm | |
| 9888B Series | 30 mm | blue bialkali | 4 x 105 | -55 to +150 °C | For operation up to 150°C. Length: 96.5 mm | |
| 9102B Series | 38 mm | blue bialkali | 2 x 105 | -30 to +60 °C | High performance parent type. Length: 85 mm | |
| 9902B Series | 38 mm | green bialkali | 2 x 105 | -30 to +60 °C | Variant of 9102B, high gain, fast response and good linearity. Length: 85 mm | |
| 9903KB Series | 38 mm | green bialkali | 2 x 105 | -30 to +60 °C | Variant of 9902KB, longer. Length: 109 mm | |
| 9972B Series | 38 mm | red/infra-red trialkali | 1 x 105 | -80 to +60 °C | Red sensitive variant of 9902B, high gain, fast response and good linearity. Length: 85 mm | |
| 9845B Series | 38 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Variant of 9102B ruggedised for harsh environments. Length: 70 mm | |
| 9266B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | 10 stage, high performance parent type. Length: 100 mm | |
| 9214B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | Variant of 9814B, SbCs dynodes to minimise rate effect. Length: 133 mm | |
| 9216B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Compact variant of 9266B, 10 stage, high performance type. Length: 80 mm | |
| 9235B Series | 51 mm | blue bialkali | 25 x 106 | -30 to +60 °C | Variant of 9266B, high gain, replaces 9635B. Length: 140 mm | |
| 9250B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Variant of 9266B, higher sensitivity, low dark count, replaces 9750B. Length: 112 mm | |
| 9256B Series | 51 mm | green bialkali | 5 x 105 | -30 to +60 °C | Variant of 9266B, enhanced green sensitivity, low dark current. Length: 100 mm | |
| 9807B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | Variant of 9829B, plano-concave window, replaces 8575 type. Length: 126 mm | |
| 9813B Series | 51 mm | blue bialkali | 7 x 107 | -30 to +60 °C | Variant of 9814B, 14 dynodes for higher gain capability. Length: 153 mm | |
| 9814B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | 12 stage fast linear focused type with good linearity. Length: 133 mm | |
| 9815B Series | 51 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9814B, 10 dynodes for higher light levels. Length: 133 mm | |
| 9829B Series | 51 mm | blue bialkali | 6 x 106 | -30 to +60 °C | For low light levels, thin low background glass window. Length: 126 mm | |
| 9893/350B Series | 51 mm | blue bialkali | 8 x 107 | -30 to +60 °C | Variant of 9813B, small effective diameter, low dark count, low afterpulses. Length: 170 mm | |
| 9939B Series | 51 mm | green bialkali | 5 x 106 | -30 to +60 °C | Lower cost version of 9954B. Good SER, green response and linearity. Length: 133 mm | |
| 9954B Series | 51 mm | green bialkali | 5 x 106 | -30 to +60 °C | Variant of 9814B, enhanced green sensitivity, low dark current. Length: 133 mm | |
| 7216B Series | 51 mm | blue bialkali | 1 x 106 | -30 to +60 °C | High QE variant of 9216B, 10 stage, high performance type. Length: 80 mm | |
| 7266B Series | 51 mm | blue bialkali | 4 x 105 | -30 to +60 °C | High QE variant of 9266B, 10 stage, high performance type. Length: 100 mm | |
| 9205B Series | 51 mm | blue bialkali | 3 x 106 | -30 to +60 °C | 10 stage plug-in replacement for 11 stage 6097B. Length: 112 mm | |
| 9215B Series | 51 mm | blue bialkali | 1 x 105 | -30 to +60 °C | Variant of 9266B, short length and 8 dynodes for higher light levels. Length: 96 mm | |
| 9956B Series | 51 mm | green bialkali | 6 x 105 | -30 to +60 °C | Superseded by 9256B but still available for replacement requirements. Length: 100 mm | |
| 9201B Series | 51 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Variant of 9266B. Length: 100 mm | |
| 9202B Series | 51 mm | red/infra-red trialkali | 8 x 105 | -80 to +60 °C | Fast, pin compatible version of 9558B, high gain and good linearity. Length: 140 mm | |
| 9558B Series | 51 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Established high gain venetian blind type, superseded by 9202B. Length: 140 mm | |
| 9658B Series | 51 mm | red/infra-red trialkali | 8 x 105 | -80 to +60 °C | Variant of 9558B, prismatic window giving enhanced red and IR sensitivity. Length: 140 mm | |
| 9816B Series | 51 mm | red/infra-red trialkali | 2.5 x 107 | -80 to +60 °C | Variant of 9817B with 14 dynodes for high gain capability. Length: 153 mm | |
| 9817B Series | 51 mm | red/infra-red trialkali | 2.5 x 106 | -80 to +60 °C | 12 stage fast linear focused type with good linearity. Length: 133 mm | |
| 9850B Series | 51 mm | red/infra-red trialkali | 5 x 103 | -80 to +60 °C | 6 stage fast PMT for high light level applications. Length: 89 mm | |
| 9863/100B Series | 51 mm | red/infra-red trialkali | 3 x 107 | -80 to +60 °C | Variant of 9816B, 2.5 mm effective diameter, low dark count and afterpulse. Length: 170 mm | |
| 9863/350B Series | 51 mm | red/infra-red trialkali | 3 x 107 | -80 to +60 °C | Variant of 9816B, 9 mm effective diameter, low dark count and afterpulse. Length: 170 mm | |
| 9879B Series | 51 mm | red/infra-red trialkali | 2.5 x 106 | -80 to +60 °C | Variant of 9807B, thin blown window, shot blasted for enhanced sensitivity. Length: 126 mm | |
| 9272B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Variant of 9266B ruggedised for harsh environments. Length: 100 mm | |
| 9422B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 350 nm. Length: 153 mm | |
| 9423B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 230 nm. Length: 153 mm | |
| 9424B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 160 nm. Length: 153 mm | |
| 9425B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 310 nm. Length: 153 mm | |
| 9426B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Variant of 9813B, MgF2 window, sensitivity from 110 to 630 nm. Length: 153 mm | |
| 9427B Series | 51 mm | vacuum-ultra-violet | 2.9 x 106 | -30 to +60 °C | Variant of 9816B, MgF2 window, sensitivity from 110 to 850 nm. Length: 153 mm | |
| 9428B Series | 51 mm | vacuum-ultra-violet | 8 x 105 | -30 to +60 °C | Variant of 9266B, MgF2 window to extend UV sensitivity to 110 nm. Length: 100 mm | |
| 9727B Series | 51 mm | blue bialkali | 1 x 106 | -55 to +150 °C | For operation up to 150°C. Length: 140 mm | |
| 9265B Series | 78 mm | blue bialkali | 5 x 105 | -30 to +60 °C | High performance type, good energy resolution. Length: 133 mm | |
| 9305KB Series | 78 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9265B, 10 dynodes for higher gain. Length: 123 mm | |
| 7305KB Series | 78 mm | blue bialkali | 4 x 105 | -30 to +60 °C | High QE variant of 9305KB, 10 stage, high performance type. Length: 113 mm | |
| 9269B Series | 78 mm | green bialkali | 5 x 105 | -30 to +60 °C | Variant of 9265B, enhanced with green sensitivity, high cathode current capability. Length: 113 mm | |
| 9302B Series | 78 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9265B, ultra low background glass window and envelope. Length: 113 mm | |
| 9321B Series | 78 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Compact variant of 9305FLB, 10 stage high performance type. Length: 90 mm | |
| 9821B Series | 78 mm | blue bialkali | 7 x 106 | -30 to +60 °C | 12 stage fast linear focused type, good SER. Length: 158 mm | |
| 9822B Series | 78 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9821B, 10 dynodes for higher light levels. Length: 158 mm | |
| 9318B Series | 78 mm | blue bialkali | 1.3 x 105 | -30 to +60 °C | Variant of 9305B, short length, 8 dynodes for high light levels. Length: 107 mm | |
| 9311KB Series | 78 mm | red/infra-red trialkali | 2.5 x 105 | -80 to +60 °C | S20 version of 9305KB. Length: 113 mm | |
| 9273B Series | 78 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9265B, ruggedised for harsh environments. Length: 113 mm | |
| 9274B Series | 78 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Variant of 9305B, ruggedised for harsh environments. Length: 123 mm | |
| 9306KB Series | 90 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9305KB with larger diameter. Length: 125 mm | |
| 9307B Series | 90 mm | red/infra-red trialkali | 6 x 103 | -80 to +60 °C | 90 mm diameter variant of 9821B, S20, 6 dynodes for high light levels. Length: 139.5 mm | |
| 9276B Series | 90 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9306B, ruggedised for harsh environments. Length: 125 mm | |
| 9390B Series | 130 mm | blue bialkali | 7 x 105 | -30 to +60 °C | High performance parent type with good energy resolution. Length: 155 mm | |
| 9330B Series | 130 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9390B, higher gain capability replacing 9530B and 9930B. Length: 170 mm | |
| 9490B Series | 130 mm | green bialkali | 6 x 105 | -30 to +60 °C | Variant of 9390B. Was D724. Length: 155 mm | |
| 9823B Series | 130 mm | blue bialkali | 8 x 107 | -30 to +60 °C | Very high gain capability and fast response. Length: 242 mm | |
| 9275B Series | 130 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9390B, ruggedised for harsh environments. Length: 155 mm | |
| Image | Product | |||||
|---|---|---|---|---|---|---|
| 9078B Series | 19 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Fast, high gain, good overall performance. Length: 87.5 mm | |
| 9085B Series | 19 mm | green bialkali | 6 x 105 | -30 to +60 °C | Fast, high gain. Variant of 9078B. Length: 88 mm | |
| 9111B Series | 25 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Compact type, short length and fast response time. Length: 43 mm | |
| 9114B Series | 25 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9111B, hemispherical window for wide angle light detection. Length: 41 mm | |
| 9112B Series | 25 mm | green bialkali | 6 x 105 | -30 to +60 °C | Compact, fast. Variant of 9111B. Length: 43 mm | |
| 9116B Series | 25 mm | green bialkali | 1 x 104 | -30 to +60 °C | Variant of 9114B, lower gain for higher light level applications. Length: 41 mm | |
| 9113B Series | 25 mm | red/infra-red trialkali | 3 x 105 | -80 to +60 °C | Red sensitive variant of 9111B, compact, fast response time. Length: 43 mm | |
| 9110FLB Series | 25 mm | blue bialkali | 2 x 105 | -55 to +150 °C | Compact, rugged, operation up to 150°C. Length: 43 mm | |
| 9110V Series | 25 mm | blue bialkali | 2 x 105 | -55 to +175 °C | Encapsulated with voltage divider, for operation up to 175°C. Length: 71.5 mm | |
| 9107B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B with shorter length. Length: 87 mm | |
| 9125B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | High performance parent type. Length: 112 mm | |
| 7107B Series | 30 mm | blue bialkali | 1.7 x 106 | -30 to +60 °C | High QE variant of 9107B, 11 stage, high performance type. Length: 87 mm | |
| 9106B Series | 30 mm | green bialkali | 1 x 104 | -30 to +60 °C | 7 stage variant of 9124B for high light level applications. Length: 87 mm | |
| 9108B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Short version of 9124B. Length: 87 mm | |
| 9124B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Variant of 9125B with enhanced green sensitivity, low dark current. Length: 112 mm | |
| 9128B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B, fast response, high peak current linearity. Length: 112 mm | |
| 9131/100B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Variant of 9125B, 2.5 mm effective diameter, low dark count and afterpulse rate. Length: 112 mm | |
| 9134B Series | 30 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Variant of 9125B, lower gain for higher light level applications. Length: 87 mm | |
| 9142B Series | 30 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Ultra fast, linear focused 10 stage PMT. Length: 87 mm | |
| 9143B Series | 30 mm | blue bialkali | 3 x 106 | -30 to +60 °C | Ultra fast, linear focused 11 stage PMT. Length: 87 mm | |
| 9442B Series | 30 mm | green bialkali | 6 x 105 | -30 to +60 °C | Variant of 9142. Was D859. Length: 87 mm | |
| 9900B Series | 30 mm | green bialkali | 2.5 x 106 | -30 to +60 °C | Variant of 9924B, sidewall sensitivity for wide angle light collection. Length: 112 mm | |
| 9924B Series | 30 mm | green bialkali | 2 x 106 | -30 to +60 °C | Used instead of 9124B where slower time response required. Length: 112 mm | |
| 9130/100B Series | 30 mm | red/infra-red trialkali | 1.3 x 106 | -80 to +60 °C | Photon counting PMT, 2.5 mm effective diameter, very low afterpulse rate. Length: 112 mm | |
| 9130/350B Series | 30 mm | red/infra-red trialkali | 1.3 x 106 | -80 to +60 °C | Photon counting PMT, 9 mm effective diameter, very low afterpulse rate. Length: 112 mm | |
| 9136B Series | 30 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Red sensitive variant of 9107B, length 87 mm. Length: 87 mm | |
| 9828B Series | 30 mm | red/infra-red trialkali | 9 x 105 | -80 to +60 °C | Variant of 9798B, prismatic window giving enhanced red and IR sensitivity. Length: 112 mm | |
| 9670B Series | 30 mm | red/infra-red trialkali | 2 x 104 | -80 to +60 °C | Position sensitive type. Length: 120 mm | |
| 9798B Series | 30 mm | red/infra-red trialkali | 1.2 x 106 | -80 to +60 °C | Red sensitive variant of 9924B. Length: 112 mm | |
| 9402B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 360 nm. Length: 112 mm | |
| 9403B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 230 nm. Length: 112 mm | |
| 9405B Series | 30 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind, MgF2 window, sensitivity from 110 to 310 nm. Length: 112 mm | |
| 9406B Series | 30 mm | vacuum-ultra-violet | 4 x 106 | -30 to +60 °C | Variant of 9125B, MgF2 window to extend UV sensitivity to 110 nm. Length: 112 mm | |
| 9407B Series | 30 mm | vacuum-ultra-violet | 3 x 106 | -30 to +60 °C | Variant of 9124B, MgF2 window to extend UV sensitivity to 110 nm. Length: 112 mm | |
| 9408B Series | 30 mm | vacuum-ultra-violet | 1 x 106 | -30 to +60 °C | Variant of 9129B, MgF2 planar window, sensitivity from 110 to 850 nm. Length: 112 mm | |
| 9878B Series | 30 mm | blue bialkali | 4 x 105 | -55 to +150 °C | For operation up to 150°C. Length: 112 mm | |
| 9888B Series | 30 mm | blue bialkali | 4 x 105 | -55 to +150 °C | For operation up to 150°C. Length: 96.5 mm | |
| 9102B Series | 38 mm | blue bialkali | 2 x 105 | -30 to +60 °C | High performance parent type. Length: 85 mm | |
| 9902B Series | 38 mm | green bialkali | 2 x 105 | -30 to +60 °C | Variant of 9102B, high gain, fast response and good linearity. Length: 85 mm | |
| 9903KB Series | 38 mm | green bialkali | 2 x 105 | -30 to +60 °C | Variant of 9902KB, longer. Length: 109 mm | |
| 9972B Series | 38 mm | red/infra-red trialkali | 1 x 105 | -80 to +60 °C | Red sensitive variant of 9902B, high gain, fast response and good linearity. Length: 85 mm | |
| 9845B Series | 38 mm | blue bialkali | 8 x 105 | -30 to +60 °C | Variant of 9102B ruggedised for harsh environments. Length: 70 mm | |
| 9266B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | 10 stage, high performance parent type. Length: 100 mm | |
| 9214B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | Variant of 9814B, SbCs dynodes to minimise rate effect. Length: 133 mm | |
| 9216B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Compact variant of 9266B, 10 stage, high performance type. Length: 80 mm | |
| 9235B Series | 51 mm | blue bialkali | 25 x 106 | -30 to +60 °C | Variant of 9266B, high gain, replaces 9635B. Length: 140 mm | |
| 9250B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Variant of 9266B, higher sensitivity, low dark count, replaces 9750B. Length: 112 mm | |
| 9256B Series | 51 mm | green bialkali | 5 x 105 | -30 to +60 °C | Variant of 9266B, enhanced green sensitivity, low dark current. Length: 100 mm | |
| 9807B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | Variant of 9829B, plano-concave window, replaces 8575 type. Length: 126 mm | |
| 9813B Series | 51 mm | blue bialkali | 7 x 107 | -30 to +60 °C | Variant of 9814B, 14 dynodes for higher gain capability. Length: 153 mm | |
| 9814B Series | 51 mm | blue bialkali | 7 x 106 | -30 to +60 °C | 12 stage fast linear focused type with good linearity. Length: 133 mm | |
| 9815B Series | 51 mm | blue bialkali | 7 x 105 | -30 to +60 °C | Variant of 9814B, 10 dynodes for higher light levels. Length: 133 mm | |
| 9829B Series | 51 mm | blue bialkali | 6 x 106 | -30 to +60 °C | For low light levels, thin low background glass window. Length: 126 mm | |
| 9893/350B Series | 51 mm | blue bialkali | 8 x 107 | -30 to +60 °C | Variant of 9813B, small effective diameter, low dark count, low afterpulses. Length: 170 mm | |
| 9939B Series | 51 mm | green bialkali | 5 x 106 | -30 to +60 °C | Lower cost version of 9954B. Good SER, green response and linearity. Length: 133 mm | |
| 9954B Series | 51 mm | green bialkali | 5 x 106 | -30 to +60 °C | Variant of 9814B, enhanced green sensitivity, low dark current. Length: 133 mm | |
| 7216B Series | 51 mm | blue bialkali | 1 x 106 | -30 to +60 °C | High QE variant of 9216B, 10 stage, high performance type. Length: 80 mm | |
| 7266B Series | 51 mm | blue bialkali | 4 x 105 | -30 to +60 °C | High QE variant of 9266B, 10 stage, high performance type. Length: 100 mm | |
| 9205B Series | 51 mm | blue bialkali | 3 x 106 | -30 to +60 °C | 10 stage plug-in replacement for 11 stage 6097B. Length: 112 mm | |
| 9215B Series | 51 mm | blue bialkali | 1 x 105 | -30 to +60 °C | Variant of 9266B, short length and 8 dynodes for higher light levels. Length: 96 mm | |
| 9956B Series | 51 mm | green bialkali | 6 x 105 | -30 to +60 °C | Superseded by 9256B but still available for replacement requirements. Length: 100 mm | |
| 9201B Series | 51 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Variant of 9266B. Length: 100 mm | |
| 9202B Series | 51 mm | red/infra-red trialkali | 8 x 105 | -80 to +60 °C | Fast, pin compatible version of 9558B, high gain and good linearity. Length: 140 mm | |
| 9558B Series | 51 mm | red/infra-red trialkali | 1 x 106 | -80 to +60 °C | Established high gain venetian blind type, superseded by 9202B. Length: 140 mm | |
| 9658B Series | 51 mm | red/infra-red trialkali | 8 x 105 | -80 to +60 °C | Variant of 9558B, prismatic window giving enhanced red and IR sensitivity. Length: 140 mm | |
| 9816B Series | 51 mm | red/infra-red trialkali | 2.5 x 107 | -80 to +60 °C | Variant of 9817B with 14 dynodes for high gain capability. Length: 153 mm | |
| 9817B Series | 51 mm | red/infra-red trialkali | 2.5 x 106 | -80 to +60 °C | 12 stage fast linear focused type with good linearity. Length: 133 mm | |
| 9850B Series | 51 mm | red/infra-red trialkali | 5 x 103 | -80 to +60 °C | 6 stage fast PMT for high light level applications. Length: 89 mm | |
| 9863/100B Series | 51 mm | red/infra-red trialkali | 3 x 107 | -80 to +60 °C | Variant of 9816B, 2.5 mm effective diameter, low dark count and afterpulse. Length: 170 mm | |
| 9863/350B Series | 51 mm | red/infra-red trialkali | 3 x 107 | -80 to +60 °C | Variant of 9816B, 9 mm effective diameter, low dark count and afterpulse. Length: 170 mm | |
| 9879B Series | 51 mm | red/infra-red trialkali | 2.5 x 106 | -80 to +60 °C | Variant of 9807B, thin blown window, shot blasted for enhanced sensitivity. Length: 126 mm | |
| 9272B Series | 51 mm | blue bialkali | 6 x 105 | -30 to +60 °C | Variant of 9266B ruggedised for harsh environments. Length: 100 mm | |
| 9422B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 350 nm. Length: 153 mm | |
| 9423B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 230 nm. Length: 153 mm | |
| 9424B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 160 nm. Length: 153 mm | |
| 9425B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Solar blind PMT, MgF2 window, sensitivity from 110 to 310 nm. Length: 153 mm | |
| 9426B Series | 51 mm | vacuum-ultra-violet | 10 x 106 | -30 to +60 °C | Variant of 9813B, MgF2 window, sensitivity from 110 to 630 nm. Length: 153 mm | |
| 9427B Series | 51 mm | vacuum-ultra-violet | 2.9 x 106 | -30 to +60 °C | Variant of 9816B, MgF2 window, sensitivity from 110 to 850 nm. Length: 153 mm | |
